Products by Award
PLATINUM (30)
GOLD (47)
Brand | Company | |
---|---|---|
1 | 500G Dark Muscovado | Mauritius Sugar Syndicate |
2 | Akiraton Greek Thyme Honey Naxos | Akiraton |
3 | Anoteron Honey | Anoteron Honey |
4 | Bar Espresso | Finelli Group Srl |
5 | Castillo De Salvatierra Cornicabra | Canuto Largo S.L. |
6 | Castillo De Salvatierra Picual | Canuto Largo S.L. |
7 | Château d’ Estoublon – Huile d’ Olive Vierge Extra Grossane | Domaine d' Estoublon |
8 | Château D’Estoublon – Huile D’Olive Vierge Extra – Béruguette | Sa Domaine D'Estoublon |
9 | Cupsmith Bang on Espresso Beans | Runwick Roastery Ltd |
10 | D&K Klampanos | Olive Valley Extra Virgin Olive Oil |
11 | Dorica 0.2 Extra Virgin Olive Oil | Gold Grelia Ee |
12 | Eivi | Eivi Lifestyle Group Sl |
13 | Evoo Alqueria De Camarillas | Hermanos Talon Bueno, S.L. |
14 | Gocce – Balsamic Condiment Riserva Serie 15 | Acetaia Leonardi Srl |
15 | Imagine Picual | Verde Esmeralda Olive |
16 | Kjartans Lynghonning | Kjartans Honning As |
17 | Kjartans Skogshonning | Kjartans Honning As |
18 | L’ Eliodoro | Macchia Verde Bio |
19 | Leonardi – Balsamic Pearls | Acetaia Leonardi Srl |
20 | Leonardi – Extra Virgin Olive Oil Sicilia Igp | Acetaia Leonardi Srl |
21 | Levantes Flavour | Levantes Farm |
22 | Light Muscovado Sugar | Majestic Premium Products |
23 | Magamila Organic Extra Virgin Olive Oil | Scelfo Costanza |
24 | Manuka Royale UMF 10+ | Imagine Honey NZ Ltd. |
25 | Mediterranean Bowl Sour Mix | Yayla Agro Gıda San Ve Tic A.Ş. |
26 | Miel El Camino Milflores | Miel El Camino |
27 | Nectar & Ambrosia | Reppas Family |
28 | Nektar & Ambrosia | Reppas Family |
29 | Ombar Coco Mylk | Mood Foods Ltd |
30 | Petromilos Marasca | Theodosis N. & Co |
31 | Pölöskei Syrup | Pölöskei Italgyártó Zrt. |
32 | Primavera | Lacteos Redondo Martín Sl |
33 | Pure Blue | Pure Blue of Norway |
34 | Red Kidney Beans in Mexican Sauce | Yayla Agro Gıda San ve Tic A.Ş. |
35 | Riza Zoe – Olive Wood Bottle with EVOO | Ellinbio PC |
36 | Sidr Honey | Fahad Algazy |
37 | Simindja Pillar | Simindja olive oil company |
38 | Single Estate “The Kostis Pattila” | The King Of Olives-Agathoklis Agathokleous Limited |
39 | St. Elias Bio/Organic | Groupe Saint Elias Inc. |
40 | St. Elias Premium | Groupe Saint Elias Inc. |
41 | Talh Honey | Fahad Algazy |
42 | Terra Andes Plus – Patagonia Mountain | Terra Andes Honey |
43 | Tinte Gin | Edelranz GmbH |
44 | Tinte Gin | Edelranz Gmbh |
45 | Trifilia | Trifilia |
46 | Tsaglis Organic | Petros Tsaglis S.A. |
47 | Vivante Ball | Amarfood S.R.L. |
SILVER (13)
Brand | Company | |
---|---|---|
1 | 500G Light Muscovado | Mauritius Sugar Syndicate |
2 | Aumel Organic Honey | Aumel Organic Honey |
3 | Castello del Barone | Anagnostopoulos Spiridon |
4 | Dama Verde | Dama Verde |
5 | Dark Muscovado Sugar | Majestic Premium Products |
6 | Dorica 0.3 Extra Virgin Olive Oil | Gold Grelia Ee |
7 | Kjartans Jomfruhonning | Kjartans Honning As |
8 | MamaCrete Bio | Mamacrete OHG |
9 | Pölöskei Syrup | Pölöskei Italgyártó Zrt. |
10 | Reale – White Balsamic Condiment | Acetaia Leonardi Srl |
11 | Rice with Garnish | Yayla Agro Gıda San ve Tic A.Ş. |
12 | Tsaglis | Petros Tsaglis S.A. |
13 | Volansky Honey-Bardejovsky Med | Medar Farm Products S. R. O. |